Chargeback and Retrieval Fields
Field Name | Description |
---|---|
AdjustmentAmount | Amount of the chargeback adjustment. |
AdjustmentCurrency | Currency of the chargeback adjustment. |
AdjustmentARN | Association reference number. |
CaseIdentifier | Numerical identifier created by Cybersource to represent a
unique chargeback, representment, or other exception. |
CaseNumber | Processor-assigned case number. |
CaseTime | The date that the case was opened. |
CaseType | Description of the case type. |
ChargebackAmount | Amount of the chargeback. |
ChargebackCurrency | Chargeback currency code. |
ChargebackMessage | Text message from the issuer explaining the reason for the
chargeback or other exception. |
ChargebackReasonCode | Association chargeback reason code. |
ChargebackReasonCodeDescription | Text description of the reason code. |
ChargebackTime | The date that the chargeback was originated by the issuing
bank. |
DocumentIndicator | Indicates whether or not there are associated documents. Possible values:
|
FeeAmount | Amount of the chargeback exception fee. |
FeeCurrency | Currency code for the chargeback exception fee. |
FinancialImpact | Indicates whether or not there is a financial impact. Possible values:
|
FinancialImpactType | Debit, credit, or none. |
MerchantCategoryCode | Four-digit number that the payment card industry uses to
classify merchants into market segments. |
PartialIndicator | Flag indicating whether the transaction is enabled for
partial chargeback. |
ResolutionTime | Resolution time in UTC. |
ResolvedToIndicato | Indicates resolved to status of transaction. Possible values:
|
RespondByDate | Date by which item must be submitted to the chargeback
processor to allow sufficient time for representment. |
TransactionType | Capture type of the original transaction. |